Catering Menu
Appetizers
|
Each | 50 | |
Broccoli Bites | $0.75 | $35 | |
Jumbo Shrimp Cocktail | Call for Price | ||
Chicken Fingers | $0.75 | $35 | |
Baked Clams Oreganata | $0.75 | $35 | |
Mussels Marinara | $0.75 | $35 | |
Mozzarella Sticks | $0.75 | $35 | |
Poppers | $1.00 | $48 | |
Half | Whole | ||
Fried Calamari | $35 | $65 | |
Sampler Platter | $40 | ||
Wings, Chicken Fingers Mozz. Sticks, Broccoli Bites | |||
50 | 100 | ||
Buffalo Wings | $35 | $65 |
Salads
![]() |
Half Tray | Whole Tray | |
Garden | $18 | $35 | |
Caesar | $18 | $35 | |
AntiPasto | $35 | $70 | |
Chef | $35 | $70 | |
Salad /w fresh mozzarella & Roasted Peppers | $35 | $70 |
Specialty Dishes
Half | Whole | ||
![]() |
Baked Ziti | $40 | $80 |
Penne Vodka | $40 | $80 | |
Meat Balls | $45 | $90 | |
Tortellini Alfredo | $45 | $90 | |
Cavatelli & Broccoli | $40 | $80 | |
Sausage & Peppers | $40 | $80 | |
Eggplant Rollatini | $45 | $90 | |
Chicken Francese | $45 | $90 | |
Chicken Marsala | $45 | $90 | |
Chicken Parmesan | $45 | $90 | |
Eggplant Parmesan | $45 | $90 | |
3 - 6 Foot Subs
![]() |
3ft | 4ft | 6ft | |
Ham, Salami & Cheese | $45 | $60 | $85 | |
Turkey & Cheese | $45 | $60 | $85 | |
Roast Beef & Cheese | $45 | $60 | $85 | |
Hot Subs Available - Call for Info |
Special Requests
We have only listed some of our most popular catering items here. Our staff is always available to talk about a customized menu featuring your favoriate Italian dishes. Catering Available On & Off Premises - please call 732-752-1111 |